Round Hill Country Club tennis
21 league teams · 3 club championships
Opens here next time you visit Matchrelay.
What’s on
SundayOct 18Today
Every row is a live scoreboard — tap it, or send the code.
Teams
All 21 teams
Tap a team for its division — standings, and every match in the next 7 days. Captains and co-captains as NorCal has them.
| Team | Known as | Captain | Co-captain | Played | To play |
|---|---|---|---|---|---|
| Women 2.5 Daytime A | Lindsey Splendorio | 9 | |||
| Women 2.5 Daytime B | MatchMakers | Lesley Wolff | 9 | ||
| Women 3.5 Daytime A | Volley Dolls | Shawn Young | 9 | ||
| Women 3.5 Daytime B | Christine Brashear | 10 | |||
| Women 4.0 Daytime A | Kym Dawid | 11 | |||
| Combo Men 6.5 A | John Haburjak | Manish Patel | 5 | 1 | |
| Combo Men 7.5 A | Michael Dawid | Michael Abdel-Malek | 4 | 3 | |
| Combo Men 8.5 A | Ben Shapiro | Dan Alster | 6 | 1 | |
| Combo Women 5.5 A | Double Trouble | Raylinn Bianchi | Annalisa Graham | 4 | 4 |
| Combo Women 6.5 A | Slice Girls | Heather Paquette | Christine Brashear | 4 | 2 |
| Combo Women 6.5 B | Mihaela Farnholtz | Mickie Kerr | 4 | 2 | |
| Combo Women 7.5 A | ORANGE CRUSH | Christa Schenk | Donna McCartney | 5 | 2 |
| Combo Women 7.5 B | Royal Rebels | Cecily Barclay | Heidi Temkin | 3 | 3 |
| Combo Women 8.5 A | Esther Parti | Lara Flowers | 4 | 2 | |
| Mixed 40 6.0 A | Mixed Nuts | Kathleen Dunlap | Jeffrey Nipp | 11 | |
| Mixed 40 7.0 A | StringsAttached | Heather Paquette | Kevin Katari | 11 | |
| Mixed 40 7.0 B | Tennis On! | Dan Alster | Christine Brashear | 10 | |
| Mixed 40 8.0 A | Bill Cox | Sunita Mistry | 10 | ||
| Mixed 55 6.0 A | More Mixed Nuts | Kathleen Dunlap | Mark Young | 3 | 3 |
| Mixed 55 7.0 A | Kevin Katari | Wendy Thomas | 5 | 2 | |
| Mixed 55 8.0 A | Viviana Meyer | Steve Meyer | 4 | 2 |
Club championships
Singles10 divisions · 1 match in the next 7 days · Aug 26 – Oct 31
Men's 3.0 Singles9 entrantsMen's 3.5 Singles12 entrantsMen's 4.0 Singles17 entrantsMen's 4.5 Singles6 entrantsMen's 5.0 Singles1 in the next 7 days · 2 entrantsWomen's 2.5 Singles2 entrantsWomen's 3.0 Singles2 entrantsWomen's 3.5 Singles4 entrantsWomen's 4.0 Singles7 entrants
No draw: Women's 4.5 Singles
State of play →Doubles10 divisions · 1 match in the next 7 days · Apr 23 – Jun 20
Men's 3.0 Doubles6 entrantsMen's 3.5 Doubles10 entrantsMen's 4.0 Doubles16 entrantsMen's 4.5 Doubles4 entrantsMen's 5.0 Doubles3 entrantsWomen's 2.5 Doubles3 entrantsWomen's 3.0 Doubles8 entrantsWomen's 3.5 Doubles1 in the next 7 days · 6 entrantsWomen's 4.0 Doubles4 entrants
No draw: Women's 4.5 Doubles
State of play →Mixed Doubles4 divisions · Oct 12
Results, last two days · 2
Mixed doubles runs in October; its page is not published yet, so it is deliberately absent rather than guessed at.